CME on the Run! 2026-2027
CME on the Run! is an award-winning program, presented by the UBC Department of Family Practice and UBC CPD.
With more than 800 participants last year, this popular conference series delivers short, focused sessions designed for busy health professionals. Renowned speakers explore topics relevant to family medicine, sharing best practices and innovative approaches to patient care that participants can apply to improve the quality and efficiency of their clinical practice.
Held virtually over six Friday afternoons, each three-and-a-half-hour session features eight presentations with dedicated time for audience questions, supporting shared learning and collaboration across health professions.
Therapeutics
| Beyond Bone Density: Practical Osteoporosis Management and Navigating Pharmacare Coverage | Heart Failure 2026: Using the Full Toolbox—From Spironolactone to Quadruple Therapy |
| Iron Deficiency in Primary Care: Are We Under-Treating? | Rethinking Sleep Prescribing: Safer, Smarter Approaches to Insomnia |
| DMARDs in 2026: What’s New, What’s Changed, and What Primary Care Needs to Know | Migraine Management for the Primary Care Office |
| The New Respiratory Vaccine Landscape: RSV, Influenza, COVID & Beyond | Gene and Immunotherapies: From Breakthrough Science to Clinical Reality |
Diagnostics and Radiology
| BIRADS-D: Navigating Guidelines and Resources for Dense Breast Cancer Screening | “The Room is Spinning!” Dizziness and Vertigo Assessment in the Primary Care Office |
| Ordering the Right Test: Understanding Cardiac Imaging | Thrombocytopenia: When to Worry, When to Wait |
| Health Technology Trends: What Patients Are Wearing, Learning, and Worrying About | Testing the Vessels: Vascular Imaging Indications and Interpretations |
| An EKG Refresher for Primary Care Providers | Practical Applications of PET & SPECT Imaging |
Ophthalmology and ENT
| Tinnitus in Primary Care: Physical Exam, Assessment, and Red Flags | Macular Degeneration: Current Treatments and the Role of AREDS |
| Eyes on Systemic Health: Ocular Manifestations of Systemic Disease | Management of Chronic Rhinitis and Sinusitis: New Therapies and Allergy Trends |
| Head and Neck Cancer Screening: Essential Assessment of Thyroid and Lymph Nodes | Floaters and Flashers: Identifying Posterior Vitreous and Retinal Detachment |
| The Red Eye: Diagnosis and Management in Primary Care | Ear Infections: A Comprehensive Guide to Otitis Media and Externa |
Internal Medicine
| Women’s Cardiology: Office Assessment and Management | Liver Disease Assessment: Beyond Liver Enzymes |
| Peripheral Paresthesias and Neuropathy: Initial Investigations and Red Flags | MGUS, Lymphomas, and Multiple Myeloma: When to Suspect and How to Evaluate |
| Orthostatic Hypotension and POTS: Early Recognition and Evaluation | Movement Disorders: Parkinson’s Disease, Tremors, and Clinical Differentiation |
| Fireside Chat with an Endocrinologist: Managing Resistant Hypertension | Long-Term Internal Medicine Complications of COVID-19: A Respiratory-Focused Review |
Gynecology and Urology
| Interpreting Urinalysis: Focus on Essentials | Polycystic Ovarian Syndrome in Primary Care |
| Diagnosis and Management of Urinary Frequency, Incontinence, and Overactive Bladder | The Post-Menopausal Vulva: Common Problems in Diagnosis and Management |
| Prostate Cancer Detection and Early Management Options | Managing Testosterone Replacement Therapy |
| Urologic Cancers Beyond the Prostate | Cervical Cancer Screening Update |
Geriatrics and Palliative Care
| Advance Care Planning in the Office | Medications for Dementia: What Works? |
| Palliative Care in Non-Cancer Illnesses | Risks and Drivers’ Medical Assessments |
| Assessing and Managing Frailty in Patients: Screening and Sarcopenia Prevention in the Office | Osteoarthritis in the Elderly: Pharmacologic and Non-Pharmacologic Management |
| Screening for Cognitive Decline Beyond MoCA/MMSE | Palliative Care Benefits and Paperwork: Preparing Patients and Families for End of Life |
*Dates and/or titles are subject to change without notice.
| Early Bird By August 24 | Standard After August 24 | |
|---|---|---|
| All Six Sessions | $499 | $549 |
| Per Session | $119 | $119 |
| Residents & Students (per session) | $49 | $49 |
| BC Family Practice Residents/Students BC Nurse Practitioner Students | Complimentary (Proof of status required) | |
- All fees are in Canadian dollars and are subject to 5% GST.
- Registration includes: Live access to the virtual sessions, all available course materials, and on-demand access to most post-event recordings (with speakers' consent).
- Resident/Student Registration: Proof of status is required for all resident and student registrations. Complimentary registration is available only to BC family practice residents/students and BC nurse practitioner students — proof of status is required.
- Cancellations: No refunds or transfers unless cancellation is submitted in writing to @email at least five (5) business days before the first session. A $50 fee applies to full series cancellations, and a $25 fee applies to individual session cancellations.
Recordings
Recordings (with speakers' consent) will be available to watch on-demand until Sep 3, 2027 (three months after the last session). If you missed the live conference and plan to watch the recordings, you may be able to claim self-learning credits: How-to-Claim-Self-Learning-Credits
“High quality and practical learning that is well worth the time.” - Past Participant
By the end of the conference, participants will be able to:
- Apply current evidence-based guidelines to manage common and complex conditions in primary care, including chronic disease, preventive health, and acute care presentations.
- Incorporate best practices and emerging innovations in patient care to improve clinical efficiency, enhance care quality, and support patient-centered decision-making.
- Strengthen interprofessional collaboration and communication to coordinate care across disciplines, optimize patient outcomes, and support integrated primary care delivery.
The Division of Continuing Professional Development, University of British Columbia Faculty of Medicine (UBC CPD) is fully accredited by the Continuing Medical Education Accreditation Committee (CACME) to provide CPD credits for physicians. This activity meets the certification criteria of the College of Family Physicians of Canada and has been certified by UBC CPD for up to 21.0 Mainpro+® Certified Activity credits. Each physician should claim only those credits accrued through participation in the activity.