Pacific Psychopharmacology Conference
We're pleased to announce this year's 20th Annual Pacific Psychopharmacology Conference is returning to the Pinnacle Hotel Harbourfront in Vancouver, BC on Friday, Sept. 18, 2026.
We have an incredible group of international and local experts joining us to discuss topics such as:
- Management of OCD and Related Disorders
- Approaches to Managing Co-morbid Psychiatric and Cardiac Illnesses
- Management of Complex Opioid Withdrawal Syndrome
- Pharmacologic Management of Somatic Symptom and Related Disorders
- Treatment Guidelines for Mood & Anxiety Disorders in Perimenopause and Menopause
- and more!
New for 2026
Virtual participants now have live access to all six concurrent breakout sessions — choose the sessions most relevant to your practice.
Can't join us live?
All registration categories include access to the recorded plenaries and workshops to watch on demand for up to three months after the event.
| 8:10 a.m. | Welcome & Opening Remarks Derek Thompson – Čaabať Bookwilla Diitiidʔaaʔtx̣ First Nation; Director, Indigenous Engagement, UBC Faculty of Medicine Randall White, MD, FRCPC, DLFAPA PPPC 2026 Committee Co-Chair; Medical Director, Vancouver Community Mental Health Services; Clinical Director, BC Psychosis Program; Clinical Professor, Department of Psychiatry, UBC |
| 8:30 a.m. | Management of OCD and Related Disorders Presenter Peggy M.A. Richter, MD, FRCPC Head, Frederick W. Thompson Anxiety Disorders Centre, Sunnybrook Health Sciences Centre; Professor of Psychiatry, University of Toronto • Apply evidence-based pharmacologic treatment strategies for obsessive-compulsive disorder (OCD) and related disorders, including hoarding, hair-pulling, and skin-picking disorders. • Identify alternative treatment options for patients with treatment-resistant OCD. |
| 9:15 a.m. | Psychedelics for Internalizing Disorders: Caution Before Adoption Presenter Bertha K. Madras, PhD Professor of Psychobiology, Department of Psychiatry, Harvard Medical School; Director, Laboratory of Addiction Neurobiology, McLean Hospital, MA • Describe the current evidence supporting the use of psychedelic-assisted therapies for internalizing disorders, including major depressive disorder, treatment-resistant depression, anxiety disorders, and post-traumatic stress disorder. • Evaluate the strengths and limitations of contemporary clinical trials, including issues related to functional unblinding, expectancy bias, psychotherapy confounding, participant selection, and durability of treatment effects. • Assess the known and potential risks associated with psychedelic use, including acute adverse effects, psychiatric complications, misuse potential, and uncertainties regarding long-term safety. • Distinguish between investigational findings, public enthusiasm, and the evidentiary standards traditionally required for regulatory approval and clinical adoption. • Apply principles of evidence-based medicine to determine what scientific, safety, and implementation questions remain unanswered before widespread clinical use of psychedelics for mood and anxiety disorders. |
| 10:00 a.m. | Morning Break |
| 10:15 a.m. | Approaches to Managing Co-morbid Psychiatric and Cardiac Illnesses Presenter Scott R. Beach, MD Associate Professor of Psychiatry, Harvard Medical School; Psychiatrist, Massachusetts General Hospital Psychiatric Consultation Service • Recognize common cardiac effects associated with psychiatric medications. • Risk stratify psychiatric medications based on prolongation of the QTc interval and increased risk of TdP. • Identify the cardiac side effects associated with clozapine. |
| 11:00 a.m. | Managing BPSD in Dementia: When to Deprescribe and What’s Next Presenter Julia Kirkham, MD, MSc, FRCPC Associate Professor, Department of Psychiatry, Cumming School of Medicine, University of Calgary; Clinical Medical Director, Community Geriatric Mental Health Services (Calgary) • Describe current and emerging pharmacological approaches for the management of behavioural and psychological symptoms in dementia (BPSD). • Evaluate the appropriateness of ongoing psychotropic medication use in dementia and identify opportunities to optimize prescribing, including deprescribing. • Apply evidence informed approaches to deprescribing psychotropics in dementia care. |
| 11:45 a.m. | Lunch Break |
| 1:00 p.m. | Concurrent Session 1 Choose one session from the three options below. |
| A) | Pharmacologic Management of Somatic Symptom and Related Disorders Presenter Andrew Howard, MD, FRCPC Clinical Assistant Professor, Department of Psychiatry, University of British Columbia; Psychiatrist, Vancouver Coastal Health • Describe key findings and limitations in the literature supporting the use of pharmacological agents in somatic symptom disorders and functional neurological disorders. • Develop a pharmacological symptom-management approach that facilitates non-pharmacological interventions. • Select pharmacological interventions that target underlying psychopathology in patients with somatic symptom and related disorders. |
| B) | CBT Made Practical: Effective Strategies for Anxiety in Clinical Practice Presenter Peggy M.A. Richter, MD, FRCPC Head, Frederick W. Thompson Anxiety Disorders Centre, Sunnybrook Health Sciences Centre; Professor of Psychiatry, University of Toronto • Outline the principles of CBT as applied to the anxiety disorders. • Implement a few CBT techniques in clinical practice for patients suffering from anxiety. |
| C) | Botanical Marijuana: What Is the Evidence for Safety and Efficacy? Presenter Bertha K. Madras, PhD Professor of Psychobiology, Department of Psychiatry, Harvard Medical School; Director, Laboratory of Addiction Neurobiology, McLean Hospital, MA • Describe the pharmacology of botanical marijuana, including the roles of Δ9-tetrahydrocannabinol (THC), cannabidiol (CBD), and other cannabinoids. • Review the current evidence for the efficacy of botanical marijuana across major medical and psychiatric conditions for which some claim it to be beneficial. • Evaluate the quality, strengths, and limitations of the clinical evidence supporting therapeutic claims, including challenges related to product heterogeneity, dosing, blinding, and study design. • Identify the acute and long-term adverse effects associated with marijuana use, including cognitive, psychiatric, cardiovascular, respiratory, pregnancy, gastrointestinal, and substance use disorder risks. • Compare the evidentiary and regulatory standards applied to botanical marijuana with those required for FDA-approved medications. • Apply evidence-based principles to assess the benefits, risks, and remaining uncertainties regarding the use of botanical marijuana in clinical practice. |
| 1:45 p.m. | Afternoon Break |
| 2:00 p.m. | Concurrent Session 2 Choose one session from the three options below. |
| D) | Delirium: Assessment, Management, and Common Pitfalls Presenter Scott R. Beach, MD Associate Professor of Psychiatry, Harvard Medical School; Psychiatrist, Massachusetts General Hospital Psychiatric Consultation Service • Perform a bedside assessment to identify and diagnose delirium. • Identify clinical risk factors for the emergence and progression of delirium. • Select appropriate first- and second-line pharmacologic strategies for managing delirium. |
| E) | Understanding Complex Neuropsychiatric Populations in BC Presenter Daniel Vigo, MD, DrPH, MSc Associate Professor, Department of Psychiatry, University of British Columbia; Director, Global Mental Health and Addictions Research Program, BC Mental Health and Substance Use Services • Describe the epidemiology of individuals in BC with complex and co-occurring neuropsychiatric conditions (e.g., psychosis, brain injury, substance use). • Identify common clinical and system-level challenges in the assessment and care of these patients. • Apply key considerations to inform treatment planning and care coordination in complex cases. |
| F) | Management of Complex Opioid Withdrawal Syndrome Presenter Lingsa Jia, MD, FRCPC Clinical Assistant Professor, Department of Medicine, University of British Columbia; Addiction Medicine Physician, Vancouver Coastal Health • Define opioid withdrawal syndrome and distinguish complex presentations from uncomplicated withdrawal. • Identify factors that contribute to complex opioid withdrawal presentations. • Select appropriate first-line and adjunctive pharmacological treatment options for complex opioid withdrawal. |
| 2:45 p.m. | Movement Break |
| 3:00 p.m. | Treatment Guidelines for Mood & Anxiety Symptoms in Perimenopause and Menopause Presenter Lori A. Brotto, PhD, R Psych UBC Distinguished University Scholar; Professor and Associate Head of Research, Department of Obstetrics & Gynaecology, Faculty of Medicine, University of British Columbia • Recognize the key mood and anxiety symptoms associated with perimenopause and menopause and distinguish them from primary psychiatric disorders. • Integrate current guideline recommendations into individualized treatment plans for patients experiencing mood and anxiety symptoms during the menopause transition. • Evaluate the evidence supporting menopausal hormone therapy, antidepressants, and psychological interventions for the treatment of mood and anxiety symptoms in midlife women. |
| 3:45 p.m. | Closing Remarks Reza Rafizadeh, BSc Pharm, ACPR, PhD, RPh PPPC 2026 Committee Co-Chair; Pharmacist Clinician & Scientist, BC Mental Health & Substance Use Services, Lower Mainland Pharmacy Services; Clinical Assistant Professor, Department of Psychiatry, UBC |
| IN-PERSON OPTION | Early Bird (By Aug 10) | Regular (After Aug 10) |
| Delegates | $299 + GST | $329 + GST |
| Residents & Students | $99 + GST | $109 + GST |
- In-person registration includes: access to all in-person lectures & breakout sessions, on-demand access to the recordings, online course materials, and breakfast, lunch, and coffee breaks.
- Cancellations: No refunds or transfers, unless you cancel in writing to @email by Friday, August 28, 2026. A $50.00 cancellation fee will apply. No full or partial refunds are permitted after Aug. 28 — however, you may choose to change your in-person registration to the virtual option anytime before Sept. 10 (with no processing fee).
| VIRTUAL OPTION | Early Bird (By Aug 10) | Regular (After Aug 10) |
| Delegates | $299 + GST | $329 + GST |
| Residents & Students | $99 + GST | $109 + GST |
- Virtual registration includes: live virtual access to all the plenary lectures & breakout sessions, online course materials, and on-demand access to the recordings.
- Cancellations: No refunds or transfers, unless you cancel in writing to @email by Monday, September 14, 2026. A $25.00 cancellation fee will apply. If you are unable to watch the lectures live, you will still have access to the recordings and can watch them on-demand after the conference. Note that only live participants receive a CME certificate.
Due to high demand and limited hotel availability over the conference dates, we are unable to offer a group room rate at the Pinnacle Hotel Harbourfront this year. Out of town delegates are responsible for arranging their own accommodations, and we recommend reserving early and exploring options downtown and in nearby neighbourhoods.
Great up-to-date information in the realm of psychiatry and pharmacology, with balanced discussions of evidence-based medicine as well as practical applications.
The Division of Continuing Professional Development, University of British Columbia Faculty of Medicine (UBC CPD) is fully accredited by the Continuing Medical Education Accreditation Committee (CACME) to provide CPD credits for physicians. This activity is an Accredited Group Learning Activity (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada, and approved by UBC CPD. You may claim a maximum of 8.25 hours (credits are automatically calculated). This activity meets the certification criteria of the College of Family Physicians of Canada and has been certified by UBC CPD for up to 8.25 Mainpro+® Certified Activity credits. Each physician should claim only those credits accrued through participation in the activity.
Key Details
Sept. 17 – Up to 2.75 credits
Sept. 18 – Up to 5.5 credits